Mystery Merchants
Mystery Merchant is an NPC that sells goods in exchange for special currency called Mystery Merchant Coin.
There are two different types of merchants: City Merchant and Wandering Merchant.
City Merchant and Wandering Merchants spawn mechanism varies by region and region sets.
MT The Dream
Mystery Merchant is an NPC that sells goods in exchange for special currency called Nexus Mystery Merchant Coin.
You can obtain Nexus Mystery Market Coins through Vanguard Boxes [PvE] or by Vanguard Rewards [Battlegrounds].
Mystery Merchants are changed significantly on MT The Dream.
They spawn only in main city regions - Velika, Allemantheia, Kaiator, Baldera and their outskirts.
You can find a lot of useful items when you go hunt for them.
As of now, their locations will not be disclosed. Get in game and look for them!
City Merchant
City Merchants are merchants located specific in the 4 major cities : Velika, Allemantheia, Kaiator, and Highwatch.City Merchant locations are marked on the minimap, making them easy to find.
A global system message - that Mystery Merchant Starc has appeared in one of the 4 major cities - signals that the City Merchant associated to the city will open in 5 minutes.
City Merchants remain open for 2 hours.
City Merchants open every 24 hours, and City Merchants rotate every 6 hours.
In other words, one of four City Merchant opens every 6 hours.
For instance, if City Merchant in Allemantheia opens at 12:00 then merchant reopens 12:00 the next day. Within the same context, if City Merchant in Allemantheia opens at 12:00 then City Merchant in Highwatch opens 6 hours later at 18:00, and so on at 24:00, then 06:00. The city rotation order is Allemantheia, Highwatch, Velika, and finally Kaiator.
Wandering Merchant
Wandering Merchants spawn in rotation around region sets, with exceptions.
Wandering Merchant for each region set spawns every 6 hours, and for each region set, a random region from the region set is selected for the Wandering Merchant to spawn in.
Wandering Merchants spawn rotating through region sets 1-6 in order. That is, Wandering Merchant Foretta or Eteral, which spawns in region set 2, will not spawn before Wandering Merchant Arcun or Viadu, which spawns in region set 1. This applies to Wandering Merchants of other region sets as well.
Wandering Merchant spawns 20 minutes after the Wandering Merchant of the previous region set despawns. For instance, 20 minutes after Mystery Merchant Arcun (region set 1) despawns, Mystery Merchant Foretta or Eteral (region set 2) can spawn.
Wandering Merchant: Island of Dawn
Mystery Merchants on Island of Dawn is an exception to the region sets, and spawn on a separate timer.
Generally, Mystery Merchant Vardung spawns every 3-4 hours.
Wandering Merchant:City Outskirts
Mystery Merchants around major cities is an exception to the region sets, and spawn on a separate timer.
Generally, merchants spawn in order of Velika Outskirts, Allemantheia Outskirts, and Kaiator Outskirts with a 4-5 hour term in between spawns.
Spawn Locations and listings
Various items are sold by Mystery Merchants, and varies by region sets. Following lists exclude no longer important items such as Infusion chests and Crafting materials.
Island of Dawn
Gems | Price (Coins) | Account Limit |
---|---|---|
Sapphire | 4 | 4 |
Emerald | 1/2/3 | 1 |
Diamond | 15/20/25 | 1 |
Velika Outskirts
Mount Name | Price (Coins) | Server Limit |
---|---|---|
Dragon Skill: Mighty Igneous Wyvern | 100/200/300 | 1 |
Dragon Skill: Mighty Solarian Wyvern | 100/200/300 | 1 |
Items | ||
Merchant’s Mystery Box | 3 | 5 |
Pet: Willoe | 40/60/80 | 1 |
Allemantheia
Mount Name | Price (Coins) | Server Limit |
---|---|---|
Dragon Skill: Mighty Igneous Wyvern | 100/200/300 | 1 |
Dragon Skill: Mighty Solarian Wyvern | 100/200/300 | 1 |
Items | ||
Merchant’s Mystery Box | 3 | 5 |
Pet: Willoe | 40/60/80 | 1 |
Kaiator
Mount Name | Price (Coins) | Server Limit |
---|---|---|
Dragon Skill: Mighty Igneous Wyvern | 100/200/300 | 1 |
Dragon Skill: Mighty Solarian Wyvern | 100/200/300 | 1 |
Items | ||
Merchant’s Mystery Box | 3 | 5 |
Pet: Willoe | 40/60/80 | 1 |
Val Oriyn
Companion Name | Price (Coins) |
---|---|
Pet: Candyspinner Ability:Auto-loot |
100/200/300 |
Pet: Fetch Ability:Auto-gather |
100/200/300 |
Pet: Totes Ability:Special Storage |
100/200/300 |
Pet: Miss Kitty Ability:Auto-potion |
100/200/300 |
Pet: Willoe | 40/60/80 |
Gifted Skill Change Voucher | 80 |
Evolution Core | 35 |
Pet Candy | 15 |
Arcadia
Mount Name | Price (Coins) |
---|---|
Riding Skill: Razormane | 60/80/100 |
Riding Skill: Electrum Wind | 60/80/100 |
Riding Skill: Lupus Obscurus | 60/80/100 |
Riding Skill: Lupus Argentum | 60/80/100 |
Riding Skill: Jitterbug | 60/80/100 |
Riding Skill: Humbug | 60/80/100 |
Riding Skill: Litterbug | 60/80/100 |
Val Aureum
Mount Name | Price (Coins) |
---|---|
Riding Skill: Waddles | 60/80/100 |
Riding Skill: Harry Porker | 60/80/100 |
Riding Skill: Boss | 60/80/100 |
Riding Skill: Petunia | 60/80/100 |
Riding Skill: Maki Kitty | 60/80/100 |
Riding Skill: Nigiri Kitty | 60/80/100 |
Riding Skill: Oshi Kitty | 60/80/100 |
Popolion
Mount Name | Price (Coins) |
---|---|
Riding Skill: Speedy-Y | 60/80/100 |
Riding Skill: Speedy-R | 60/80/100 |
Riding Skill: Speedy-B | 60/80/100 |
Riding Skill: Squawk | 60/80/100 |
Riding Skill: Blaze | 60/80/100 |
Riding Skill: Quakerjack | 60/80/100 |
Riding Skill: Duckerberg | 60/80/100 |
Ostgarath
Mount Name | Price (Coins) |
---|---|
Riding Skill: Snowdrift | 60/80/100 |
Riding Skill: Tawny Huntress | 60/80/100 |
Riding Skill: Snow Tiger | 60/80/100 |
Riding Skill: Bengal Tiger | 60/80/100 |
Riding Skill: Polar Bear | 60/80/100 |
Riding Skill: Grizzle | 60/80/100 |
Riding Skill: Panda Bear | 60/80/100 |
Essenia
Costume
Item | Cost | Merchant | Account limit | Server limit | Tradable |
---|---|---|---|---|---|
Hatless Hatter Costume Box (M) | 40,50,60 | Ezart | 1 | 1 | X |
Pirate Costume Box | 40,50,60 | Ezart | 1 | 1 | X |
Series 1 Swimwear Box | 40,50,60 | Ezart | 1 | 1 | X |
Wrestler Costume Box (M) | 40,50,60 | Ezart | 1 | 1 | X |
Yellow Duckie Box (F) | 40,50,60 | Ezart | 1 | 1 | X |
Westonia
Costume
Item | Cost | Merchant | Account limit | Server limit | Tradable |
---|---|---|---|---|---|
Cuddly Kitty Box | 40,50,60 | Storan | 1 | 1 | X |
Gothic Dress Box (F) | 40,50,60 | Storan | 1 | 1 | X |
Leather Jacket Box | 40,50,60 | Storan | 1 | 1 | X |
Maid’s Costume Box (F) | 40,50,60 | Storan | 1 | 1 | X |
Picnic Dress Box (F) | 40,50,60 | Storan | 1 | 1 | X |
Snowsuit Box | 40,50,60 | Storan | 1 | 1 | X |
Suit Box (M) | 40,50,60 | Storan | 1 | 1 | X |
Val Palrada
Merchants carry cosmetics in the following combinations :
- Brown Brow Glasses, Black Brow Glasses
- Death’s Head Mask, Bony Visage
- Ocean Blue Shades, Sunset Shades
- Pink Brow Glasses, Tortoise-Shell Brow Glasses
- Rogue’s Mask, Reaper Mask
- Silver Eye Patch, Gold Eye Patch
- Tears of Joy, Tears of Sorrow
- White Eyepad, Pink Eyepad, Black Eyepad
Item | Cost | Merchant | Account limit | Server limit | Tradable |
---|---|---|---|---|---|
Brown Brow Glasses | 40,50,60 | Vaneva | 1 | 1 | X |
Black Brow Glasses | 40,50,60 | Vaneva | 1 | 1 | X |
Death’s Head Mask | 40,50,60 | Vaneva | 1 | 1 | X |
Bony Visage | 40,50,60 | Vaneva | 1 | 1 | X |
Ocean Blue Shades | 40,50,60 | Vaneva | 1 | 1 | X |
Sunset Shades | 40,50,60 | Vaneva | 1 | 1 | X |
Pink Brow Glasses | 40,50,60 | Vaneva | 1 | 1 | X |
Tortoise-Shell Brow Glasses | 40,50,60 | Vaneva | 1 | 1 | X |
Rogue’s Mask | 40,50,60 | Vaneva | 1 | 1 | X |
Reaper Mask | 40,50,60 | Vaneva | 1 | 1 | X |
Silver Eye Patch | 40,50,60 | Vaneva | 1 | 1 | X |
Gold Eye Patch | 40,50,60 | Vaneva | 1 | 1 | X |
Tears of Joy | 40,50,60 | Vaneva | 1 | 1 | X |
Tears of Sorrow | 40,50,60 | Vaneva | 1 | 1 | X |
White Eyepad | 40,50,60 | Vaneva | 1 | 1 | X |
Pink Eyepad | 40,50,60 | Vaneva | 1 | 1 | X |
Black Eyepad | 40,50,60 | Vaneva | 1 | 1 | X |
Val Elenium
Merchants carry cosmetics in the following combinations :
- Black Fedora, White Fedora
- Brown Fedora, Gray Fedora
- Bunny Rabbit Ears, Jack Rabbit Ears
- Ebon Fascinator, Ruby Fascinator
- Farming Hat, Chef’s Toque
Item | Cost | Merchant | Account limit | Server limit | Tradable |
---|---|---|---|---|---|
Black Fedora | 40,50,60 | Viace | 1 | 1 | X |
White Fedora | 40,50,60 | Viace | 1 | 1 | X |
Brown Fedora | 40,50,60 | Viace | 1 | 1 | X |
Gray Fedora | 40,50,60 | Viace | 1 | 1 | X |
Bunny Rabbit Ears | 40,50,60 | Viace | 1 | 1 | X |
Jack-Rabbit Ears | 40,50,60 | Viace | 1 | 1 | X |
Ebon Fascinator | 40,50,60 | Viace | 1 | 1 | X |
Ruby Fascinator | 40,50,60 | Viace | 1 | 1 | X |
Farming Hat | 40,50,60 | Viace | 1 | 1 | X |
Chef’s Toque | 40,50,60 | Viace | 1 | 1 | X |
Veritas District
Merchants carry cosmetics in the following combinations :
- Black Wings, White wings
- Canvas Backpack, Pink Backpack
- Harvey’s Hat, Presto’s Change-o
- Monarch Wings, White Butterfly Wings
- Popo Backpack, Witchypooh
- Rogue’s Half Mantle, HYDRATH-Red Coat
- Veteran’s Cape, Commander’s Cape
Item | Cost | Merchant | Account limit | Server limit | Tradable |
---|---|---|---|---|---|
Black Wings | 40,50,60 | Versa | 1 | 1 | X |
White Wings | 40,50,60 | Versa | 1 | 1 | X |
Canvas Backpack | 40,50,60 | Versa | 1 | 1 | X |
Pink Backpack | 40,50,60 | Versa | 1 | 1 | X |
Harvey’s Hat | 40,50,60 | Versa | 1 | 1 | X |
Presto’s Change-o | 40,50,60 | Versa | 1 | 1 | X |
Monarch Wings | 40,50,60 | Versa | 1 | 1 | X |
White Butterfly Wings | 40,50,60 | Versa | 1 | 1 | X |
Popo Backpack | 40,50,60 | Versa | 1 | 1 | X |
Witchypooh | 40,50,60 | Versa | 1 | 1 | X |
Rogue’s Half Mantle | 40,50,60 | Versa | 1 | 1 | X |
HYDRATH-Red Coat | 40,50,60 | Versa | 1 | 1 | X |
Veteran’s Cape | 40,50,60 | Versa | 1 | 1 | X |
Commander’s Cape | 40,50,60 | Versa | 1 | 1 | X |
Sylvanoth
Nothing interesting to buy |
---|
Lorcada
Nothing interesting to buy |
---|
Val Tirkai
Nothing interesting to buy |
---|
Helkan District
Nothing interesting to buy |
---|
Val Kaeli
Nothing interesting to buy |
---|